Supermarket software is designed to manage all the supermarket activities like supermarket billing, accounting, inventory from a single POS system
₹ 10000 / Piece Get Latest Price
| Store Size | Supermarket |
| Edition | Multi User |
| Deployment | Cloud |
| POS Counter Support | Up to 3 Counters |
| Device Compatibility | PC & Mobile |
| Hardware Support | Barcode Scanner, Label Printer, Receipt Printer, Handheld POS, Weighing Scale, Customer Display, RFID, Cash Drawer |
| Download Option | Free demo available |
| GST Support | GST Billing |
| Inventory Features | Fast Billing, Multi Warehouse, Reorder Level, MRP Wise, Rack Wise, Expiry, Purchase Plan, Batch |
| License Duration | 1 Year |
| Key Features | GST Billing, Barcode Scanning, Inventory Management, Invoicing |
| Additional Features | Expiry Management |
| Area of Usage | Pharmacy, Restaurant, Super Market, Grocery Shop |
| Supported Platforms | Windows, Android, iOS, Mac |
| Training Support | In Person Training |
| Languages Supported | English |
| Min. System Requirements | 4 GB RAM |
| Programming Language | Java |
Minimum order quantity: 1 Piece
Point of Sale (POS):
Handles transactions, generates invoices, and supports various payment methods.
Inventory Management:
Tracks stock levels, manages reordering, and helps prevent stockouts or overstocking.
Customer Relationship Management (CRM):
Stores customer data, manages loyalty programs, and enables targeted promotions.
₹ 10000 / Piece Get Latest Price
| Business Type | Restaurant, Footwear Store, Grocery Store, Garment Store, Retail Shop, Pharmacy, Departmental Store, Salon |
| Edition | Single User |
| Deployment | Cloud |
| Billing Mode | Touch Billing, Mobile Billing, Self Checkout, POS Billing, Keyboard Billing |
| Device Compatibility | PC & Mobile |
| Outlet Count | 2–5 Outlets |
| Download Option | Free demo available |
| Hardware Support | Thermal Printer, Card Machine, Receipt Printer, Weighing Scale, Customer Display, Barcode Scanner, Touch POS |
| GST Support | GST Billing |
| License Duration | 1 year |
| Additional Features | Connected Banking, Business Reporting, Order Tracking, Inventory Management |
| Area of Usage | Restaurant, Pharmacy, Super Market, Grocery Shop |
| Supported Platforms | Windows, Android |
| Training Support | In Person Training |
| Languages Supported | English |
| Min. System Requirements | 8 GB RAM |
| Programming Language | Java |
Minimum order quantity: 1 Piece
Retail billing software helps businesses manage sales transactions and inventory. It streamlines the billing process, tracks stock levels, and generates invoices, often including features like GST compliance and reporting. This software can be used by various retail businesses, from small shops to large supermarkets.
Key features and benefits of retail billing software:
Streamlined billing: Quickly generate bills, apply discounts, and manage multiple payment methods.
Inventory management: Track stock levels in real-time, manage product information, and automate purchase orders.
Nakka Jagadeesh (Proprietor)
Jyothi Distribution
H No 12-2-416/19, Ushodaya Colony, Gudimalkapur,Asif Nagar
Hyderabad - 500028, Telangana, India